Hirakud -I (Step up Transformer)
| Transformer & Switchyards | ||
|---|---|---|
| Number | 7 | |
| Voltage | 11 / 132 kV | |
| Capacity | 60 MVA (Unit 1, 2 & 7) 42 MVA (Unit 3, 4) 55 MVA ( Unit 5, 6) |
|
| Phases | 3 Phase | |
| Cooling System | OFWF | |
| Make | 1, 2 BHEL 3, 4 EMCO(After R & M) 5, 6 T & R 7 GEC |
|
| Switchyard Arrangements 132 KV Main & Reserved Bus (Double Bus Bar) No.of Outging Feeders – 4 |
||


