Hirakud -I (Dam & Apurtenant Work)
| Dam and Reservoir | ||
|---|---|---|
| Top Dam Level | R.L. 195.680 M (R.L 642 Ft) | |
| F.R.L / M.W.L | R.L. 192.024 M (R.L 630 Ft) | |
| Dead Storage Level | R.L. 179.830 M (R.L 590 Ft) | |
| Storage Capacity | Original Revised (1988) | |
| In M. cu. M / MACFT | ||
| Gross | 8136 (6.60) 5896 (4.78), 2nd Revision (2001) | |
| Live | 5818 (4.72) 4823 (3.91), 2nd Revision (2001) | |
| Dead | 2318 (1.88) 1073 (0.87), 2nd Revision (2001) | |
| Water Spread Area at | ||
| F.R.L | 743 Sq. Km | |
| D.S.L | 274 Sq. Km | |
| Maximum Stretch at F.R.L. | 83.2 Km | |
| Total Length of Dam | 4800 M | |
| Height of Dam | 60.96 M (200 Ft) Max. | |
| Length of Dyke | ||
| Left Dyke | 9337 m in Five Gaps | |
| Right Dyke | 10759 m in One Stretch | |
| Total Quantity of Earth Work | ||
| In Dam | 18.1 M Cu.m | |
| Total Quantity of | ||
| Concrete and Masonry | 1.07 M Cu.m | |
Spillway
| Spillway Capacity | 42450 Cumecs |
| Crest Level | R.L. 185.928 M (R.L. 610 Ft) |
| Size of Sluices | 3.658 x 6.20 M (12 x 20.34 Ft) |
| No. of Sluices | 64 (40 on Left and 24 on Right) |
| Sill of Sluices | R.L. 155.448 M (R.L. 510 Ft) |
| No. of Crest Gate | 34 (21 on Left and 13 on Right) |
| Size of Crest Gate | 15.54 M x 6.10 M (51 x 20 Ft) |
| Type | Solid Gravity with Ogee Profile and Ski-jump Bucket |