| Upper Kolab (Generator) | |
|---|---|
| Make | M/s. Bharat Heavy Electricals Limited, Ranipur, Haridwar |
| Type | Suspension |
| Power | 88900 KVA / 80000 KW + 15% Continuous Overload |
| Voltage | 11,000 Volt |
| Current | 4665 Amps |
| Power Factor | 0.9 Lag |
| Frequency | 50 C/S |
| Rated Speed | 428.6 RPM |
| Run Away Speed | 750 RPM |
| Direction of Rotation | Clockwise (as seen from PMG end) |
| Fly Wheel Effect GD² | 1300 TM² |
| Number of Poles | 14 |
| Weight of Each Generator | 360 Ton |
| Thrust Bearing | Pivoted pad type, Hydraulic thrust: 320 T, Cooling water for air cooler: 1500 L/min, Outer dia: 1650 mm, Inner dia: 750 mm, Oil Qty: 3000 L |
| Bottom Guide Bearing | Pivoted pad type, Pad size: 250 × 300 mm, No. of pads: 8, Cooling water for oil cooler: 270 L/min, Oil Qty: 750 L |
| Top Guide Bearing | Pivoted pad type, Pad size: 250 × 300 mm, No. of pads: 8, Oil Qty: 850 L, Cooling water for oil cooler: 240 L/min |


