| Indravati (Generator) | |
|---|---|
| No. | 4 (Four) |
| Type | Synchronous |
| Make | Fuji Electric Co;, Japan |
| Voltage | 11 KV + 5% |
| Frequency | 50 Hz + 2% |
| Capacity | 150 MW |
| Power Factor | 0.9 Lag |
| Capacity at 100% Gate Opening | 156.3 MW |
| Speed | 428.6 RPM |
| Excitation System | Static |
| Indravati (Generator) | |
|---|---|
| No. | 4 (Four) |
| Type | Synchronous |
| Make | Fuji Electric Co;, Japan |
| Voltage | 11 KV + 5% |
| Frequency | 50 Hz + 2% |
| Capacity | 150 MW |
| Power Factor | 0.9 Lag |
| Capacity at 100% Gate Opening | 156.3 MW |
| Speed | 428.6 RPM |
| Excitation System | Static |
High Saturation