| Name of the Units | Date of Synchronisation | Date of Commercial Operation |
|---|---|---|
| Unit-I | 05.09.1999 | 19.09.1999 |
| Unit-II | 23.12.1999 | 28.12.1999 |
| Unit-III | 30.09.2000 | 04.10.2000 |
| Unit-IV | 16.04.2001 | 19.04.2001 |
| Name of the Units | Date of Synchronisation | Date of Commercial Operation |
|---|---|---|
| Unit-I | 05.09.1999 | 19.09.1999 |
| Unit-II | 23.12.1999 | 28.12.1999 |
| Unit-III | 30.09.2000 | 04.10.2000 |
| Unit-IV | 16.04.2001 | 19.04.2001 |
High Saturation