| Indravati (Dam & Apurtenanat Work) | |
|---|---|
| Dam & Spillway | |
| Type of Dam | Masonary Gravity |
| Height of Dam | 45 Mts. |
| Length of Dam | 531 Mts. |
| Length of Central Spillway Including Piers | 129 Mts. |
| No. & Size of Crest Gates | 7 No. x 15 Mts. x 12.5 Mts. |
| Top Width | 7.5 Mts |
| Top Bank Level | 645 Mts. |
| Deepest Bed Level | 605 Mts. |
| Max. Height above Deepest Foundation | 40 Mts. |
| Crest Level | 629.5 Mts. |
| Reservoir | |
| Full Reservoir Level | 642.00 Mts. |
| Max. Water Level | 643.00 Mts. |
| Max. Drawdown Level | 625.00 Mts. |
| Water Spread at F.R.L | (642.00 m) 110 Sq. Km |
| Gross Storage at F.R.L | 2300 M.cum. |
| Live Storage | 1435.50 M.cum |
| Dead Storage | 814.50 M.cum. |
| Fetch | 6.4 Km |
| Population to be Affected | 20000 |


