Head Race Lenght & Width – 165 x 50 Mts. Max Depth of Cuttiing – 24 Mts.
| Indravati (Water Conductor System) | |
|---|---|
| Tunnel | |
| Type of Intake | Open Cut Type |
| Size of Intake Gate | 5.75 Mts. x 8 Mts. |
| Type of Tunnel | Horse Shoe |
| Length | 4320 Mts. |
| Diameter | 7 Mts. |
| Design Discharge (Cum) | 210 |
| Type of Lining | Concrete |
| Avg. Thickness | 0.30 Mts. |
| Surge Tank | |
| Type | Restricted Orifice Type |
| Diameter | 20 Mts. |
| Depth | 135.25 Mts. |
| Max. Surge Level | 670.90 Mts. |
| Min. Surge Level | 622.23 Mts. |
| Penstock Tunnel | |
| Type & Nos. | Circular & 2 Nos. |
| Length | 330 Mts. |
| Diameters | 5.25 Mts. |
| Lining Thickness | 0.3 |
| Penstock | |
| Nos. | 4 |
| Length | 790 Mts. (Each) |
| Thickness | 38 mm (max) 28 mm (min) |
| Penstock Tunnel | |
| Type & Nos. | Circular & 2 Nos. |
| Length | 330 Mts. |
| Diameters | 5.25 Mts. |
| Lining Thickness | 0.3 |
| Tailrace Channel | |
| Length | 9 Km |
| Max. Depth of Cutting | 26.92 Mts. |