OHPC Hydro Power Dam
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
I Revenue from operations 63,22,33,313 49,88,02,038 52,49,12,933 50,58,51,100 57,32,35,338.00 57,04,52,766.00 465,443,388 354,656,125 379,948,602 419,741,122 393,455,573 295,910,952 240,856,366 252,049,486 227,957,538 160,892,992
II Other income 39,99,70,432 28,04,44,482 40,95,36,097 3,69,35,120 8,77,73,939.53 18,87,84,565.92 114,670,456 74,708,384 108,071,613 157,484,701 78,686,138 1,524,659 2,308,045 1,159,925 303,786 863,078
III Total Revenue (I+II) 1,03,22,03,745 77,92,46,520 93,44,49,030 54,27,86,220 66,10,09,277.53 75,92,37,331.92 580,113,844 429,364,509 488,020,215 577,225,823 472,141,711 297,435,611 243,164,411 253,209,411 228,261,324 161,756,070
IV Expenses :
Repair & maintenance expenses 19,33,84,148 15,19,77,445 9,58,94,053 10,61,06,518 11,02,44,583.44 9,57,88,865.81 105,851,487 127,536,372 96,030,407 223,997,980 108,780,092 97,765,114 66,544,949 66,085,499 56,807,728 21,798,542
Operation expenses 3,65,11,393 4,46,05,821 2,05,91,329 2,11,88,351 1,95,18,778.01 2,44,00,717.07 25,636,372 7,281,523 5,218,549 5,970,276 9,176,755 6,801,047 4,968,907 4,003,005 4,399,126 3,151,230
Employee benefits expense 33,60,18,604 29,96,25,051 31,30,92,803 27,48,64,184 27,03,28,099.51 28,57,83,261.27 114,568,549 410,770,686 284,577,714 273,512,587 268,000,784 123,187,411 129,327,237 133,586,568 140,968,843 147,226,655
Administrative & general expenses 2,59,98,434 3,28,74,690 26,20,83,909 2,60,42,892 2,45,49,575.25 2,39,21,233.54 23,858,486 31,208,638 26,624,846 26,339,225 49,580,594 23,679,799 25,113,786 28,662,349 25,797,767 45,528,919
Finance costs 14,84,96,740 14,84,96,740 14,84,96,740.00 14,84,96,740.00 14,84,96,740.00 14,84,96,740.00 148,496,740 148,496,740 148,496,740 148,496,740 -- -- -- -- -- --
Depreciation and amortization expense 1,89,48,723 1,93,09,526 7,12,07,298 7,01,11,591 7,00,26,067.00 6,80,60,061.00 66,447,414 66,093,541 65,827,401 65,991,813 132,343,414 111,528,755 110,208,879 110,058,698 121,234,669 127,061,184
Selling & Distribution Expenses -- -- -- -- -- 2,775,288 -- -- -- -- -- -- --
Prior Year Adjustments -- -- -- -- -- -2,079,523 -12,026,780 -8,363,315 125,861,787 -11,560,198 -2,758,446 -- --
Less Expenditure During Construction -- -- -- -- -- -- -- -- -- -10,751,002 370,979 -- --
Total Expenses (IV) 75,93,58,042 69,68,89,273 91,13,66,132 64,68,10,276 64,31,63,843.21 64,64,50,878.69 484,859,048 791,387,500 626,775,657 744,308,621 568,577,404 350,935,346 327,800,443 468,257,906 326,896,933 342,379,063

Accessibility Adjustments

Content Adjustments

Decrease Font Size
Default Font Size
Increase Font Size
Highlight Titles
Text Magnifier

Color Adjustments

Light Contrast Theme
Dark Contrast Theme
High Contrast
Monochrome
Adjust Text Colors
High Saturation
Adjust Title Colors

Orientation Adjustments

Hide Images
Highlight Hover
Big Black Cursor
Big White Cursor