Rengali (Water Turbine)
| Water Turbine (Main Units) | ||||
|---|---|---|---|---|
| Number | 5 (Five) | |||
| Type | Kaplan Vertical | |||
| Make | BHEL,India | |||
| Net Head | Maxl. Head – 46.5 Mts. Minimum – 28 Mts | |||
| Rated | 40 Mts. | |||
| Design Head | 40 Mts. | |||
| Turbine Capacity | 53 MW | |||
| Horizontal Shaft turbine Capacity at 25.25 Min & 42.0 Mtr Head (House Service Set) | 750 HP | |||
| Speed (50 MW Machine) | Normal Speed – 166.7 RPM | |||
| Runaway Speed – 350 RPM x 395 | ||||
| Efficiency (House Service Set) | Head | Full Load | 3/4 Load | 1/2 Load |
| 25.25 M | 89 | 88.8 | 83 | |
| 36.0M | 87.8 | 82 | 74 | |
| 42 | 83 | 78 | 70 | |
| Factor of Safety | 1.5 | |||
| Rise of speed due to sudden load throw | From Full load: 30% | |||
| Form 1/2 load: 22% | ||||
| Time of gate closing for load throw | Full: 3.0 Sec | |||
| 1/2: 2.1 Sec | ||||
| Momentary drop in speed on increasing load. | From 0 – full : 35% | |||
| From 0 – 1/2 : 22% | ||||
| Time of gate opening from zero to full load | 6 Sec. | |||
| Total fly wheel effect of complete H.G set at 1000 rpm | 500 Sq.mm | |||
| Shaft material & dia | Alloy steel 135 mm | |||
| No of wicked gates (guide vane) | 12 | |||
| Governor | i) Sensitivity 0.01% | |||
| ii) Speed drop characteristic 0 to 6 % | ||||
| iii) Range of speed level setting (+ -) 15% | ||||
| iv) Range of adjustment of gate opening time/ closing time (+ -) 25% | ||||
| v) Main servo motor rating 240 Kg. Mtr.Oil Pressure 6Kg/Sq.cm | ||||


