| Chiplima (Water Conductor System) | |
|---|---|
| Forebay | |
| Normal Forebay Level | RL 507 Ft |
| Maximum Forebay Level | RL 509.375 Ft |
| Avrage Tail Water Level | RL 435.00 Ft |
| Tail Water Level During Extra Ordinary Flood | RL 460.00 Ft |
| Surplus Escape | |
| Nos. of Gate | 2 |
| Size of Gates | 4.876 x 2.438 M (16′ x 8′) |
| Sill Level | 151.181 M RL (496′) |
| Over Flow Section | 268.22 M RL (880′) |
| Total Capacity | 410.64 Cumecs (14500 Cusecs) |
| Penstock | |
| Number | 3 |
| Internal Dia | 9.4 M |
| Max. Interal Dischage Capacity | 136 Cumecs |
| Max. Velocity | 2.1 M/S |
| No. of Turbine Fed by Each Penstock | One |