| Chiplima (Generator) | |
|---|---|
| Number | 3 |
| Type | Vertical Semi Umbrella |
| Rated Head | 22.71m (# 1 & 2) 21.8 m (# 3) |
| Current | 1420 ( Unit 1 & 2) 1417 ( Unit 3) |
| Capacity | 24 MW |
| Power Factor | 0.90 Lagging |
| Speed | 150 RPM |
| Chiplima (Generator) | |
|---|---|
| Number | 3 |
| Type | Vertical Semi Umbrella |
| Rated Head | 22.71m (# 1 & 2) 21.8 m (# 3) |
| Current | 1420 ( Unit 1 & 2) 1417 ( Unit 3) |
| Capacity | 24 MW |
| Power Factor | 0.90 Lagging |
| Speed | 150 RPM |
High Saturation