OHPC Hydro Power Dam
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
I Revenue from operations 90,97,89,901 88,37,39,182 90,59,75,606 83,32,85,724 96,53,53,153.00 75,17,28,023.00 800,822,329 743,303,796 662,791,595 763,511,540 706,960,649 578,003,132 435,332,225 488,139,671 278,256,029 291,701,289
II Other income 58,56,10,495 49,19,87,236 68,07,95,445 5,73,56,285 14,89,05,704.85 23,72,03,229.48 194,235,569 154,261,072 182,884,335 247,645,540 141,065,706 1,644,412 7,768,523 9,172,663 4,748,262 4,169,108
III Total Revenue (I+II) 1,49,54,00,396 1,37,57,26,418 1,58,67,71,051 89,06,42,009 1,11,42,58,857.85 98,89,31,252.48 995,057,898 897,564,868 845,675,930 1,011,157,080 848,026,355 579,647,544 443,100,748 497,312,334 283,004,291 295,870,397
IV Expenses :
Repair & maintenance expenses 15,97,32,356 10,33,53,267 10,87,49,119 12,99,99,046 7,25,30,087.02 9,00,74,464.67 103,620,954 70,285,910 60,310,029 71,731,664 138,673,547 70,680,242 65,656,483 65,298,264 106,404,655 87,481,632
Operation expenses 6,12,49,559 3,55,85,006 3,55,28,670 2,54,60,972 2,58,93,561.85 1,60,93,972.00 13,336,591 13,673,697 11,435,534 14,106,077 14,228,943 13,657,123 21,245,174 11,239,255 7,893,314 5,917,847
Employee benefits expense 28,22,51,406 30,68,28,618 30,73,44,030 29,76,29,824 38,78,96,656.00 49,92,18,967.98 320,681,567 520,012,791 419,680,428 413,052,387 269,976,807 184,248,988 219,159,130 204,399,385 157,153,888 221,956,951
Administrative & general expenses 3,30,41,697 3,24,97,954 2,48,45,100 2,57,84,913 2,03,41,127.48 2,13,20,088.89 15,270,907 9,833,223 10,019,615 8,128,661 7,121,841 8,708,341 6,772,602 6,654,841 10,873,648 11,750,424
Finance costs 12,48,97,080 12,48,97,080 12,48,97,080 12,48,97,080 12,48,97,080.00 12,48,97,080.00 124,897,080 124,897,080 124,897,080 124,897,080 -- -- -- -- -- --
Depreciation and amortization expense 4,41,16,051 4,09,54,785 6,55,80,872 5,45,90,498 6,52,48,521.00 7,04,33,138.00 62,953,473 62,950,609 62,444,596 62,569,908 105,457,735 114,264,325 100,943,120 88,261,378 114,922,235 114,846,565
Selling & Distribution Expenses -- -- -- -- -- -- -- -- 7,052,220 -- -- -- -- -- -- --
Exceptional Items -- -- 3,50,937.00 96,51,443.00 -- -- -- -- -- 695,742 2,541,240 1,672,985 -- -- -- --
Prior year adjustments -- -- -- -- -- -- -- -- -3,500,000 -1,494,871 405,317 40,463,357 -44,623 -2,115,770 -- --
Total Expenses (IV) 70,52,88,149 64,41,16,710 66,69,44,871 65,83,62,333 69,71,57,970.35 83,16,89,154.54 640,760,572 801,653,310 688,787,282 694,485,777 539,011,093 390,759,890 416,723,066 417,989,465 397,203,117 439,837,649

Accessibility Adjustments

Content Adjustments

Decrease Font Size
Default Font Size
Increase Font Size
Highlight Titles
Text Magnifier

Color Adjustments

Light Contrast Theme
Dark Contrast Theme
High Contrast
Monochrome
Adjust Text Colors
High Saturation
Adjust Title Colors

Orientation Adjustments

Hide Images
Highlight Hover
Big Black Cursor
Big White Cursor