OHPC Hydro Power Dam
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
I Revenue from operations 28,44,90,324 36,67,43,722 39,09,59,800 33,50,90,567 32,68,98,416.00 23,94,84,887.00 140,735,071 157,826,152 206,074,868 169,919,660 162,087,443 209,281,557 195,873,616 212,892,377 183,687,950 123,460,365
II Other income 17,93,02,527 26,56,89,000 29,86,84,611 6,68,06,272 4,97,71,105.28 7,68,62,210.79 34,622,126 57,594,766 59,319,928 64,079,288 33,187,832 1,253,545 28,994,974 375,712 780,556 2,945,152
III Total Revenue (I+II) 46,37,92,851 63,24,32,722 68,96,44,411 40,18,96,839 37,66,69,521.28 31,63,47,097.79 175,357,197 215,420,918 265,394,796 233,998,948 195,275,275 210,535,102 224,868,590 213,268,089 184,468,506 126,405,517
IV Expenses :
Repair & maintenance expenses 6,97,27,720 6,44,43,854 4,70,78,535 3,10,65,273 2,93,23,094.00 2,62,16,046.00 25,830,491 27,044,716 31,411,934 31,088,262 17,136,443 19,024,333 21,111,438 9,717,935 3,715,739 10,859,237
Operation expenses 2,46,34,064 2,07,07,000 1,88,77,836 1,86,38,778 1,75,17,099.88 1,56,07,869.00 14,831,311 13,665,773 10,836,957 11,802,007 8,675,838 12,878,361 5,320,667 6,473,736 4,310,174 935,087
Employee benefits expense 14,47,29,163 13,32,82,277 13,33,03,508 13,91,04,151 16,30,46,857.00 13,72,06,966.00 153,087,341 288,273,276 149,358,524 138,631,536 219,127,684 68,908,069 136,418,060 60,378,583 90,634,296 91,887,380
Administrative & general expenses 4,32,27,332 1,34,33,848 1,45,15,724 1,46,74,656 1,12,66,557.60 1,49,52,739.26 10,445,712 10,247,933 8,744,703 8,236,236 7,242,386 6,005,368 4,733,100 7,069,659 8,417,804 5,920,222
Finance costs 3,91,66,742 3,91,66,592 3,91,66,792 3,91,66,792 3,91,66,792.00 3,91,66,792.00 39,166,742 39,166,742 39,166,742 39,166,742 -- -- -- -- -- --
Depreciation and amortization expense 5,70,33,523 5,26,90,872 5,74,74,607 5,71,95,070 5,83,68,411.00 2,51,75,269.00 24,872,663 24,206,721 50,226,869 49,540,156 270,673,934 105,887,274 103,908,253 103,778,049 103,213,088 101,215,073
Selling & Distribution Expenses -- -- -- -- -- -- -- -- 1,393,661 -- -- -- -- -- -- --
Prior year adjustments -- -- -- -- -- -- -- -- -807,964 -1,400,128 1,747,081 -27,194,766 -29,457 190,851 -- --
Total Expenses (IV) 37,85,18,544 32,37,24,443 31,04,17,002 29,98,45,170 31,86,88,811.48 25,83,25,681.26 268,234,260 402,605,161 289,745,728 278,464,939 523,441,982 211,303,277 273,238,599 160,223,196 210,261,644 211,007,850

Accessibility Adjustments

Content Adjustments

Decrease Font Size
Default Font Size
Increase Font Size
Highlight Titles
Text Magnifier

Color Adjustments

Light Contrast Theme
Dark Contrast Theme
High Contrast
Monochrome
Adjust Text Colors
High Saturation
Adjust Title Colors

Orientation Adjustments

Hide Images
Highlight Hover
Big Black Cursor
Big White Cursor