| Rengali (Dam & Appurtenant Work) | |
|---|---|
| Type of Dam | Gravity Masonry Type |
| Length of Dam | 1040 Mtr. |
| Top Bench Level | 128.50 Mtr. |
| Average Height | 45 Mtr. |
| Spillway Gates (15.5 Mtr x 14.8 Mtr) | 24 Nos. |
| Max. Height of Dam Above Foundation | 70.5 Mtr. |
| Length of Power Dam | 105 Mtr. |
| Reservoir | |
| Storage Capacity at M.W.L. | 5.15 Lakh Ha.M. |
| Storage Capacity at F.R.L. | 4.40 Lakh Ha.M. |
| Dead Storage Capacity | 0.988 Lakh Ha.M. |
| Water Spread Area at M.W.L. | 414.08 Sq. Km. |
| Benefits | |
| Area Protected from Flood | 2,600 Sq. Km. |
| Population Benefited | 10.8 Lakh |
| Average Annual Direct Benefit | 6.65 Crores |
| Irrigation | 2.70 Lakh Hectares |