OHPC Hydro Power Dam
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
I Revenue from operations 1,12,98,50,987 88,53,44,627 70,71,88,920 64,60,27,867 80,63,98,236 76,19,81,124 1,239,628,534 1,074,858,092 994,213,494 725,118,412 1,016,787,340 936,431,650 626,133,963 731,591,926 694,155,167 553,078,054
II Other income 77,62,55,167 48,04,71,818 54,23,28,426 4,60,23,523 13,01,72,054.07 34,39,69,894.73 301,384,831 285,259,159 315,201,195 312,087,741 261,508,536 3,096,494 10,140,943 2,165,428 14,145,527 2,128,094
III Total Revenue (I+II) 1,90,61,06,154 1,36,58,16,445 1,24,95,17,346 69,20,51,390 93,65,70,290.07 1,10,59,51,018.73 1,541,013,365 1,360,117,251 1,309,414,689 1,037,206,153 1,278,295,876 939,528,144 636,274,906 733,757,354 708,300,694 555,206,148
IV Expenses :
Repair & maintenance expenses 10,88,52,734 10,60,57,651 13,16,47,073 8,21,99,067 8,76,01,300.56 5,84,90,247.60 71,764,520 79,661,177 38,567,707 49,791,286 50,745,017 80,689,498 82,991,624 33,111,666 40,810,433 26,455,358
Operation expenses 4,55,57,032 3,65,72,616 2,97,76,311 3,95,10,811 2,70,50,757.11 3,42,48,345.29 21,567,784 19,413,532 19,084,528 19,564,518 25,934,856 24,716,593 23,015,450 21,909,804 16,671,998 6,852,553
Employee benefits expense 34,81,87,100 31,46,09,931 26,78,39,848 27,64,48,655 29,69,07,376.69 27,04,46,327.32 687,824,152 423,188,834 96,208,564 102,774,722 152,150,501 380,363,479 404,682,793 339,153,978 350,131,612 359,801,014
Administrative & general expenses 4,38,81,622 3.88.64.042 2,71,36,018 2,27,14,778 1,62,82,000.52 2,04,28,658.46 16,242,632 16,717,531 15,654,380 15,883,351 13,010,536 25,988,574 14,924,664 17,055,858 27,841,382 43,391,774
Finance costs 16,13,72,680 16,13,72,680 16,13,72,680.00 16,13,72,680.00 16,13,72,680.00 16,13,72,680.00 161,377,316 161,372,680 173,071,594 200,229,716 67,005,926 84,438,256 98,494,478 138,809,413 54,367,761 40,236,230
Depreciation and amortization expense 23,79,26,772 20,27,03,825 26,52,04,181 21,38,20,033 20,55,87,972.00 20,41,74,664.00 203,347,157 202,316,972 204,313,678 201,978,992 273,115,818 223,581,152 222,612,408 222,577,776 231,119,625 234,343,924
Selling & Distribution Expenses -- -- -- -- -- -- -- -- 9,383,582 -- -- -- -- -- -- --
Exceptional Items -- -- -- -- -- 3,812,172 8,990 -- -- -- 566,750 1,162,999 -- -- -- --
Prior year adjustments -- -- -- -- -- -- -- -- -279,687,045 -105,322,524 1,049,723 -1,473,259 2,683,373 -60,168,170 -- --
Total Expenses (IV) 94,57,77,940 86,01,80,745 88,29,76,111 79,60,66,024 79,48,02,086.88 74,91,60,922.67 1,162,123,561 906,482,898 546,909,441 590,222,585 311,659,191 714,455,028 848,337,890 772,308,235 723,626,184 650,912,683

Accessibility Adjustments

Content Adjustments

Decrease Font Size
Default Font Size
Increase Font Size
Highlight Titles
Text Magnifier

Color Adjustments

Light Contrast Theme
Dark Contrast Theme
High Contrast
Monochrome
Adjust Text Colors
High Saturation
Adjust Title Colors

Orientation Adjustments

Hide Images
Highlight Hover
Big Black Cursor
Big White Cursor