| Balimela (Generator) | |
|---|---|
| No. | 8 ( Eight ) |
| Type | Suspension |
| Make | Electrosila (USSR) BHEL ( Unit 1 & 2) |
| Voltage | 11 KV |
| Capacity | 66.7 MVA / 60 MW (Unit 1 to 6) |
| Current | 3500 Amps (Unit 1 to 6) 4374 Amps (Unit 7 & 8) |
| Power Factor | 0.9 Lag |
| Speed | 375 RPM |
| Balimela (Generator) | |
|---|---|
| No. | 8 ( Eight ) |
| Type | Suspension |
| Make | Electrosila (USSR) BHEL ( Unit 1 & 2) |
| Voltage | 11 KV |
| Capacity | 66.7 MVA / 60 MW (Unit 1 to 6) |
| Current | 3500 Amps (Unit 1 to 6) 4374 Amps (Unit 7 & 8) |
| Power Factor | 0.9 Lag |
| Speed | 375 RPM |
High Saturation