Balimela (Hydrology)
| Item | Details |
|---|---|
| Catchement Area | 4910 Km 2 (Out of Which 2228 Km 2 is Interrupted at Jalaput) |
| Average Rainfall | 1613 mm. |
| Maximum Designed Flood | 14,300 M3/Sec . (505000 Cusec) |
| Average Annual Inflow | 5189.5 MCM |
| Item | Details |
|---|---|
| Catchement Area | 4910 Km 2 (Out of Which 2228 Km 2 is Interrupted at Jalaput) |
| Average Rainfall | 1613 mm. |
| Maximum Designed Flood | 14,300 M3/Sec . (505000 Cusec) |
| Average Annual Inflow | 5189.5 MCM |
High Saturation